- Ideal for heating showrooms, warehouses & workshops.
- Produces fume-free, clean warm air.
- Can also be used as a ventilation unit in warmer weather.
- Three models to choose from; 33kW, 66kW, & 94kW.
Our Confort range of Indirect Combustion Oil Fired Cabinet Heaters are fully ERP 2018 Compliant and can be plugged easily into any standard 230V socket.
Features Include
- Integrated oil burner.
- Electronic flame control with photoresistance sensor.
- Built in room thermostat.
- Fuel tank with level gauge.
- Timed post ventilation to cool the combustion chamber.
- Can be switched from heating mode to ventilation mode.
Technical Data
Model | Rated Heat Power | Output Heat Power | Airflow | Power Consumption |
Confort 35 | 34.76 kW | 32.64 kW | 2700 m³/h | 680 W |
Confort 70 | 70.78 kW | 65.96 kW | 6000 m³/h | 1350 W |
Confort 100 | 100.48 kW | 93.65 kW | 7800 m³/h | 1750 W |
To see all the technical data of a model, please See Below.
All heaters are supplied with an adjustable louvre output head, and 1.5m power cord.
Optional accessories include a swivelling output head, wheel kit, air inlet / outlet adaptors, stainless steel flue, and rain cowl.
Confort 35 230V Indirect Combustion Oil Fired Cabinet Heater 33kW
Rated Heat Power (kW) (BTU/h) | 34.76 / 119564 |
Output Heat Power (kW) (BTU/h) | 32.64 / 112270 |
Heat Efficiency (%) | 93.4 |
Airflow (m³/h) | 2700 |
Fuel Tank Capacity (L) | 80 |
Fuel Consumption (L/h) | 2.75 |
Electrical Power (V - ph - Hz) | 230 - 1 - 50 |
Power Consumption 230V (W) | 680 |
Noise Level @ 1 m (dBA) | 69 |
Dimensions (mm) (L x W x H) | 1010 x 530 x 1360 |
Weight (kg) | 141 |
Confort 70 230V Indirect Combustion Oil Fired Cabinet Heater 66kW
Rated Heat Power (kW) (BTU/h) | 70.78 / 243476 |
Output Heat Power (kW) (BTU/h) | 65.96 / 226919 |
Heat Efficiency (%) | 93.2 |
Airflow (m³/h) | 6000 |
Fuel Tank Capacity (L) | 110 |
Fuel Consumption (L/h) | 5.6 |
Electrical Power (V - ph - Hz) | 230 - 1 - 50 |
Power Consumption 230V (W) | 1350 |
Noise Level @ 1 m (dBA) | 69 |
Dimensions (mm) (L x W x H) | 1045 x 600 x 1530 |
Weight (kg) | 184 |
Confort 100 230V Indirect Combustion Oil Fired Cabinet Heater 94kW
Rated Heat Power (kW) (BTU/h) | 100.48 / 345648 |
Output Heat Power (kW) (BTU/h) | 93.65 / 322144 |
Heat Efficiency (%) | 93.2 |
Airflow (m³/h) | 7800 |
Fuel Tank Capacity (L) | 110 |
Fuel Consumption (L/h) | 7.95 |
Electrical Power (V - ph - Hz) | 230 - 1 - 50 |
Power Consumption 230V (W) | 1750 |
Noise Level @ 1 m (dBA) | 69 |
Dimensions (mm) (L x W x H) | 1400 x 640 x 1650 |
Weight (kg) | 259 |
Confort Heater Range
£4,128.00Price